MMP FRP VesselsS.E.W. North Filtration A/S is the prime supplier of MMP H2O FRP Pressure Vessels. It works towards providing better quality products by the state of the art technology for our customers. H2O FRP tanks are the right choice for water treatment applications, including industrial, commercial, residential and light industrial application. | FRP TankCompletely rust & corrosion free. Excellent resistance to impact & abrasion. Light weight, easy for transportation and installation. Smooth, fibre-free inner surface with wide chemical resistance. Available in many sizes. | FRP Tank Material
|
FRP Tank Features
| Operation Parameters
| ![]() |
Specification mm | Specification inch | Capacity L | Opening Inch | LA mm | LB mm | X mm | D mm | |
Top | Bottom | |||||||
250 x 1380 | 10 x 54 | 62 | 2,5" NPSM | 1380 | 1342 | 1162 | 254 | |
300 x 1320 | 12 x 52 | 83 | 2,5" NPSM | 1320 | 1254 | 1055 | 305 | |
330 x 1380 | 13 x 54 | 104 | 2,5" NPSM | 1380 | 1340 | 1125 | 330 | |
350 x 1625 | 14 x 65 | 148 | 2,5" NPSM | 1674 | 1622 | 1392 | 356 | |
400 x 1625 | 16 x 65 | 212 | 4" 8UN | 1610 | 1560 | 1310 | 412 | |
400 x 1875 | 16 x 75 | 240 | 4" 8UN | 4" 8UN | 1875 | 1720 | 1470 | 412 |
Specification mm | Specification inch | Capacity L | Opening Inch | LA mm | LB mm | X mm | D mm | |
Top | Bottom | |||||||
500 x 1750 | 20 x 69 | 339 | 4" 8UN | 4" 8Un | 1730 | 1570 | 1270 | 500 |
600 x 1850 | 24 x 72 | 487 | 4" 8UN | 4" 8UN | 2100 | 1830 | 1360 | 610 |
750 x 1850 | 30 x 72 | 742 | 4" 8UN | 4" 8UN | 2130 | 1830 | 1300 | 762 |
900 x 1850 | 36 x 72 | 1017 | 4" 8UN | 4" 8UN | 2175 | 1830 | 1166 | 924 |
S.E.W. North Filtration A/S • Europavej 11 • DK 4930 Maribo • Denmark • TEL: +45 54 60 20 80 • E-mail: info@northfiltration.com • CVR/VAT no. DK33492871